power_off
Power Outage Information
Planned and unplanned power interruptions across Manipur
| Division | Sub Division | Feeder | Starts | Ends | Duration | Reason |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 11 KV Western & JNV Feeder | 29 Jun 2026 09:00 AM | 29 Jun 2026 04:00 PM | N.A. | Stringing of Medium Voltage Cover Conductor |
| N.A. | N.A. | 11 KV Secretariat Feeder | 28 Jun 2026 09:30 AM | 26 Jun 2026 10:00 AM | 30 mins | Replacement of Bare HT Conductor with MVCC |
| IED-IV | Lamlong SD-I | 11 KV Mantripukhri 2 Feeder | 27 Jun 2026 11:00 AM | 27 Jun 2026 04:00 PM | 5 hours | Jungle Cutting and Line Maintenance |
| IED-II | Lamphel Sub-Division-II | 11 KV DC Feeder | 25 Jun 2026 09:30 AM | 25 Jun 2026 04:30 PM | 7 hours | Stringing of 11 KV Covered Conductor |
| IED-IV | Sagolmang Sub-Division | 11KV Sagolmang Feeder | 31 May 2026 09:30 AM | 31 May 2026 03:30 PM | N.A. | AB Cable Stringing along the HT line under RDSS (LR) at yumnam patlou. |
| IED-IV | Sagolmang Sub-Division | Pangei Feeder | 29 May 2026 09:00 AM | 29 May 2026 03:00 PM | 6 hours | Jungle clearance |
| IED-IV | Lamlong-I Sub-Division | Heingang Feeder | 26 May 2026 09:00 AM | 26 May 2026 03:00 PM | 6 hours | Shifting of 11 kV Line due to Ring Road expansion. |
| Kakching Division | Kakching Sub-Division | 11 KV Kakching feeder | 16 May 2026 09:00 AM | 16 May 2026 04:00 PM | 7 hours | Shifting of 250 kVA Transformer at Kakching Khongnang Mari Phangba |
| Division | Sub Division | Feeder | Location Affected | Reason | Starts | Estimated Duration |
|---|---|---|---|---|---|---|
| IED-III | Wankhei | 11 KV Wangkhei 2 Feeder | Andro Parking | Requesting ESD of 11kV Wangkhei 2 feeder. Connection of burnt DO fuse of 100 kva DTR Andro parking | 15 May 2026 12:25 PM | 1 Hour |
phone_in_talk
Report a power outage
Call our 24×7 helpline or WhatsApp to report any supply failure in your area.